<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FIM e-Power flexes WSBK and MotoGP Muscle</title>
	<atom:link href="http://plugbike.com/2009/12/19/fim-e-power-flexes-wsbk-and-motogp-muscle/feed/" rel="self" type="application/rss+xml" />
	<link>http://plugbike.com/2009/12/19/fim-e-power-flexes-wsbk-and-motogp-muscle/</link>
	<description>Electric Powered Motorcycles</description>
	<lastBuildDate>Tue, 08 May 2012 10:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: SWIGZ.com Pro Racing Going BonKERS In 2010 &#124; PlugBike.com</title>
		<link>http://plugbike.com/2009/12/19/fim-e-power-flexes-wsbk-and-motogp-muscle/comment-page-1/#comment-388</link>
		<dc:creator>SWIGZ.com Pro Racing Going BonKERS In 2010 &#124; PlugBike.com</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://plugbike.com/?p=1259#comment-388</guid>
		<description>[...] Yates and the SWIGZ.com Pro Racing crew are planning to race only the 25 mile short circuits of ePower and TTXGP series in 2010. Streamlining will not help SWIGZ electric superbike as much on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Yates and the SWIGZ.com Pro Racing crew are planning to race only the 25 mile short circuits of ePower and TTXGP series in 2010. Streamlining will not help SWIGZ electric superbike as much on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIM Cuts Two Legs Of Current e-Power Series &#124; PlugBike.com</title>
		<link>http://plugbike.com/2009/12/19/fim-e-power-flexes-wsbk-and-motogp-muscle/comment-page-1/#comment-304</link>
		<dc:creator>FIM Cuts Two Legs Of Current e-Power Series &#124; PlugBike.com</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://plugbike.com/?p=1259#comment-304</guid>
		<description>[...] FIM cut Doha and Assen from it’s e-Power electric motorcycle racing programs list of 6 race venues. Keeping with e-Power tradition, FIM gave no reason for the decision. FIM claims interest from [...]</description>
		<content:encoded><![CDATA[<p>[...] FIM cut Doha and Assen from it’s e-Power electric motorcycle racing programs list of 6 race venues. Keeping with e-Power tradition, FIM gave no reason for the decision. FIM claims interest from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Write the Rules &#8211; TTXGP 2011 &#124; PlugBike.com</title>
		<link>http://plugbike.com/2009/12/19/fim-e-power-flexes-wsbk-and-motogp-muscle/comment-page-1/#comment-218</link>
		<dc:creator>You Write the Rules &#8211; TTXGP 2011 &#124; PlugBike.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://plugbike.com/?p=1259#comment-218</guid>
		<description>[...] FIM, the worlds largest road racing governing body quickly teamed up with TTXGP to leverage their electric motorcycle racing experience and later broke off creating thier own e-Power series. [...]</description>
		<content:encoded><![CDATA[<p>[...] FIM, the worlds largest road racing governing body quickly teamed up with TTXGP to leverage their electric motorcycle racing experience and later broke off creating thier own e-Power series. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epo-Bike First Confirmed FIM ePower Entry &#124; PlugBike.com</title>
		<link>http://plugbike.com/2009/12/19/fim-e-power-flexes-wsbk-and-motogp-muscle/comment-page-1/#comment-172</link>
		<dc:creator>Epo-Bike First Confirmed FIM ePower Entry &#124; PlugBike.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://plugbike.com/?p=1259#comment-172</guid>
		<description>[...] for ePower who has seen TTXGP gain a hand full of entrants over the last few weeks. FIM will run ePower races on WSBK and MotoGP race weekends which should have a strong draw for race teams looking for [...]</description>
		<content:encoded><![CDATA[<p>[...] for ePower who has seen TTXGP gain a hand full of entrants over the last few weeks. FIM will run ePower races on WSBK and MotoGP race weekends which should have a strong draw for race teams looking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRP Racing eCRP 1.0 First Look &#124; PlugBike.com</title>
		<link>http://plugbike.com/2009/12/19/fim-e-power-flexes-wsbk-and-motogp-muscle/comment-page-1/#comment-154</link>
		<dc:creator>CRP Racing eCRP 1.0 First Look &#124; PlugBike.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://plugbike.com/?p=1259#comment-154</guid>
		<description>[...] in the TTXGP series. At this point the bike is exclusive to TTXGP and not available to race in the FIM ePower Series. CRP has not announced plans to field a race team in [...]</description>
		<content:encoded><![CDATA[<p>[...] in the TTXGP series. At this point the bike is exclusive to TTXGP and not available to race in the FIM ePower Series. CRP has not announced plans to field a race team in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roehr Stays Different. Only Now Their Electric &#124; PlugBike.com</title>
		<link>http://plugbike.com/2009/12/19/fim-e-power-flexes-wsbk-and-motogp-muscle/comment-page-1/#comment-121</link>
		<dc:creator>Roehr Stays Different. Only Now Their Electric &#124; PlugBike.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://plugbike.com/?p=1259#comment-121</guid>
		<description>[...] edge. It will be available for purchase by the public for use for both the TTXGP and the rival FIM ePower race series. At an unconfirmed price of $30,000 USD this is $10k cheaper than the Mavizen TTX02. [...]</description>
		<content:encoded><![CDATA[<p>[...] edge. It will be available for purchase by the public for use for both the TTXGP and the rival FIM ePower race series. At an unconfirmed price of $30,000 USD this is $10k cheaper than the Mavizen TTX02. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

